| samsung | Galaxy S24 Ultra | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S23 Ultra | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S22 Ultra | Android 9;Android 11;Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S25 Ultra | Android 15 | 2.2.49 |
| samsung | Galaxy A54 5G | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S23 | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S22 | Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A34 5G | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A55 5G | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S24 | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A32 | Android 11;Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy Z Fold6 | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S21 5G | Android 11;Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Z Fold5 | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S23+ | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S21 Ultra 5G | Android 9;Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A33 5G | Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A25 5G | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Z Fold4 | Android 10;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A53 5G | Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A35 5G | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A24 | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S22+ | Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S24+ | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A15 | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S23 FE | Android 13;Android 14;Android 15 | 2.2.49 |
| HUAWEI | HUAWEI P30 lite | Android 9;Android 10 | 2.2.49 |
| samsung | Galaxy A13 | Android 12;Android 13;Android 14 | 2.2.49 |
| HONOR | HONOR X5 Plus | Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy Note20 Ultra 5G | Android 13 | 2.2.49 |
| samsung | Galaxy S20 FE 5G | Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy A14 | Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy S25 | Android 15 | 2.2.49 |
| samsung | Galaxy A23 | Android 12;Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy A05 | Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy A31 | Android 10;Android 11;Android 12 | 2.2.49 |
| samsung | Galaxy A73 5G | Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A05s | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S21 FE 5G | Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S24 FE | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Z Flip5 | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Note10+ | Android 10;Android 11;Android 12 | 2.2.49 |
| samsung | Galaxy S21+ 5G | Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A04e | Android 12;Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy Note20 | Android 13 | 2.2.49 |
| HUAWEI | P30 Pro | Android 10;Android 12 | 2.2.49 |
| HONOR | HONOR 90 Lite | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Note9 | Android 8.1;Android 10 | 2.2.49 |
| samsung | Galaxy Z Flip6 | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A12 | Android 11;Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy A52s 5G | Android 11;Android 12;Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy S10 | Android 9;Android 10;Android 11;Android 12 | 2.2.49 |
| HONOR | HONOR 90 | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Z Fold3 5G | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S25+ | Android 15 | 2.2.49 |
| samsung | Galaxy A30s | Android 9;Android 10;Android 11 | 2.2.49 |
| samsung | Galaxy S9+ | Android 8.0;Android 9;Android 10 | 2.2.49 |
| samsung | Galaxy A56 5G | Android 15 | 2.2.49 |
| samsung | Galaxy A22 | Android 11;Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy S10+ | Android 9;Android 10;Android 11;Android 12 | 2.2.49 |
| samsung | Galaxy A03 Core | Android 11;Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy Z Flip4 | Android 10;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A71 | Android 10;Android 11;Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy A12 | Android 10;Android 11;Android 12 | 2.2.49 |
| samsung | Galaxy Z Flip3 5G | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S22 Ultra | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A50 | Android 9;Android 10;Android 11 | 2.2.49 |
| samsung | Galaxy M32 5G | Android 11;Android 12;Android 13 | 2.2.49 |
| OPPO | CPH2269 | Android 11;Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy S8 | Android 8.0;Android 9 | 2.2.49 |
| samsung | Galaxy S20 Ultra 5G | Android 13 | 2.2.49 |
| samsung | Galaxy S20 FE | Android 11;Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy A06 | Android 14 | 2.2.49 |
| OPPO | OPPO Reno8 Pro 5G | Android 14 | 2.2.49 |
| OPPO | OPPO A74 5G | Android 11;Android 12;Android 13 | 2.2.49 |
| HONOR | Honor 200 Lite | Android 14;Android 15 | 2.2.49 |
| Xiaomi | Mi 11 | Android 12;Android 14 | 2.2.49 |
| samsung | Galaxy A51 | Android 10;Android 11;Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy A52 | Android 11;Android 12;Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy Note10 | Android 12 | 2.2.49 |
| HUAWEI | Y9 Prime 2019 | Android 9;Android 10 | 2.2.49 |
| samsung | Galaxy Note8 | Android 8.0;Android 9 | 2.2.49 |
| samsung | Galaxy A36 5G | Android 15 | 2.2.49 |
| samsung | Galaxy S21 FE 5G | Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S22 | Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S20 | Android 13 | 2.2.49 |
| OPPO | A77 5G | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A22 5G | Android 11;Android 12;Android 13 | 2.2.49 |
| HUAWEI | Mate 20 Pro | Android 10 | 2.2.49 |
| Xiaomi | Mi 10 Pro | Android 10;Android 12 | 2.2.49 |
| samsung | Galaxy Note10 Lite | Android 13 | 2.2.49 |
| HONOR | HONOR X7b | Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy S10e | Android 9;Android 10;Android 12 | 2.2.49 |
| samsung | Galaxy A30 | Android 9;Android 10;Android 11 | 2.2.49 |
| samsung | Galaxy S9 | Android 8.0;Android 9;Android 10 | 2.2.49 |
| OPPO | OPPO A57s | Android 12;Android 13;Android 14 | 2.2.49 |
| Xiaomi | Redmi K20 Pro | Android 10;Android 11;Android 12 | 2.2.49 |
| OPPO | Reno12 Pro 5G | Android 14;Android 15 | 2.2.49 |
| HONOR | HONOR 200 | Android 15 | 2.2.49 |
| HONOR | HONOR X9b 5G | Android 13;Android 14;Android 15 | 2.2.49 |
| google | Pixel 8 Pro | Android 14;Android 15;Android 16 | 2.2.49 |
| samsung | Galaxy S20+ 5G | Android 12;Android 13 | 2.2.49 |
| HONOR | HONOR X9c | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A72 | Android 11;Android 12;Android 13;Android 14 | 2.2.49 |
| OPPO | CPH2145 | Android 12;Android 13 | 2.2.49 |
| Redmi | Redmi Note 11 Pro | Android 11;Android 12;Android 13 | 2.2.49 |
| Redmi | Redmi 13C | Android 13;Android 14;Android 15 | 2.2.49 |
| HONOR | HONOR Magic5 Lite 5G | Android 13 | 2.2.49 |
| OPPO | A78 | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A16 | Android 14;Android 15 | 2.2.49 |
| OPPO | OPPO Reno7 5G | Android 11;Android 13 | 2.2.49 |
| samsung | Galaxy A04 | Android 12;Android 13;Android 14 | 2.2.49 |
| Xiaomi | nan | Android 12 | 2.2.49 |
| HONOR | HONOR 200 Pro | Android 15 | 2.2.49 |
| vivo | V25 | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Tab S9 FE 5G | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A20 | Android 9;Android 10;Android 11 | 2.2.49 |
| HUAWEI | HUAWEI P30 | Android 10 | 2.2.49 |
| HONOR | HONOR X7a | Android 12;Android 14 | 2.2.49 |
| HONOR | HONOR X6b | Android 14 | 2.2.49 |
| Redmi | Redmi 14C | Android 14;Android 15 | 2.2.49 |
| OPPO | Reno10 Pro+ 5G | Android 15 | 2.2.49 |
| samsung | Galaxy Z Fold2 5G | Android 13 | 2.2.49 |
| HONOR | HONOR X5b | Android 14 | 2.2.49 |
| Redmi | Redmi Note 12 Pro | Android 11;Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy A9 (2018) | Android 9;Android 10 | 2.2.49 |
| samsung | Galaxy A70 | Android 9;Android 10;Android 11 | 2.2.49 |
| TECNO | TECNO POP 7 | Android 12 | 2.2.49 |
| samsung | Galaxy Note20 Ultra 5G | Android 12;Android 13 | 2.2.49 |
| google | Pixel 8 | Android 14;Android 15;Android 16 | 2.2.49 |
| Redmi | Redmi Note 13 Pro+ 5G | Android 13;Android 14;Android 15 | 2.2.49 |
| google | Pixel 7 Pro | Android 13;Android 14;Android 15;Android 16 | 2.2.49 |
| samsung | Galaxy A15 5G | Android 14;Android 15 | 2.2.49 |
| HONOR | HONOR X7 | Android 13 | 2.2.49 |
| HUAWEI | P20 Pro | Android 10 | 2.2.49 |
| samsung | Galaxy A10 | Android 9;Android 10;Android 11 | 2.2.49 |
| HUAWEI | P20 | Android 10 | 2.2.49 |
| samsung | Galaxy S21 Ultra 5G | Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| TECNO | TECNO SPARK 10C | Android 12 | 2.2.49 |
| google | Pixel 7a | Android 13;Android 14;Android 15;Android 16 | 2.2.49 |
| OPPO | A38 | Android 13;Android 14;Android 15 | 2.2.49 |
| Xiaomi | Mi 10T Pro | Android 10;Android 11;Android 12 | 2.2.49 |
| vivo | V27 | Android 13;Android 14;Android 15 | 2.2.49 |
| lge | VELVET | Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy A26 5G | Android 15 | 2.2.49 |
| HONOR | HONOR X6 | Android 12;Android 14 | 2.2.49 |
| samsung | Galaxy A04s | Android 12;Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy A21s | Android 10;Android 11;Android 12 | 2.2.49 |
| samsung | Galaxy S8+ | Android 8.0;Android 9 | 2.2.49 |
| Hisense | Hisense U964 | Android 8.1 | 2.2.49 |
| samsung | Galaxy S24 | Android 14;Android 15 | 2.2.49 |
| google | Pixel 9 | Android 14;Android 15;Android 16 | 2.2.49 |
| vivo | Y27s | Android 13;Android 14;Android 15 | 2.2.49 |
| google | Pixel 6 | Android 13;Android 14;Android 15;Android 16 | 2.2.49 |
| vivo | V2027 | Android 10;Android 12 | 2.2.49 |
| google | Pixel 6a | Android 13;Android 14;Android 15;Android 16 | 2.2.49 |
| vivo | V30 | Android 14;Android 15 | 2.2.49 |
| vivo | vivo 2019 | Android 10;Android 12 | 2.2.49 |
| Redmi | Redmi Note 13 Pro | Android 13;Android 14;Android 15 | 2.2.49 |
| HONOR | PORSCHE DESIGN HONOR Magic6 | Android 15 | 2.2.49 |
| OPPO | Reno12 F | Android 14;Android 15 | 2.2.49 |
| OPPO | OPPO F21 Pro 5G | Android 11;Android 12;Android 13 | 2.2.49 |
| google | Pixel 9 Pro | Android 14;Android 15;Android 16 | 2.2.49 |
| vivo | V30e | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Note10+ 5G | Android 12 | 2.2.49 |
| samsung | Galaxy A11 | Android 10;Android 11;Android 12 | 2.2.49 |
| vivo | V2111 | Android 12 | 2.2.49 |
| vivo | Y17s | Android 13;Android 14;Android 15 | 2.2.49 |
| Xiaomi | Xiaomi 11 Lite 5G NE | Android 11;Android 12;Android 13;Android 14 | 2.2.49 |
| Redmi | Redmi 13x | Android 14 | 2.2.49 |
| HONOR | HONOR X8a | Android 12;Android 14 | 2.2.49 |
| google | Pixel 9 Pro XL | Android 14;Android 15;Android 16 | 2.2.49 |
| samsung | Galaxy J4 Core | Android 8.1 | 2.2.49 |
| Redmi | Redmi A3 | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A13 | Android 12;Android 13;Android 14 | 2.2.49 |
| OPPO | Reno12 F 5G | Android 14;Android 15 | 2.2.49 |
| Redmi | Redmi 9T | Android 10;Android 11;Android 12 | 2.2.49 |
| vivo | Y18 | Android 14;Android 15 | 2.2.49 |
| OPPO | A58 | Android 13;Android 14;Android 15 | 2.2.49 |
| HONOR | HONOR 50 | Android 13 | 2.2.49 |
| samsung | Galaxy S20 5G | Android 13 | 2.2.49 |
| samsung | Galaxy A03 | Android 11;Android 12;Android 13 | 2.2.49 |
| HONOR | HONOR Magic V3 | Android 15 | 2.2.49 |
| Redmi | Redmi Note 13 Pro 5G | Android 13;Android 14;Android 15 | 2.2.49 |
| OPPO | A3 | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A10s | Android 9;Android 10;Android 11 | 2.2.49 |
| samsung | Galaxy A52 5G | Android 12;Android 13;Android 14 | 2.2.49 |
| google | Pixel 7 | Android 13;Android 14;Android 15;Android 16 | 2.2.49 |
| samsung | Galaxy S22+ | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S9+ | Android 10 | 2.2.49 |
| Redmi | Redmi Note 11 | Android 11;Android 12;Android 13 | 2.2.49 |
| HONOR | HONOR X8 | Android 11;Android 13 | 2.2.49 |
| samsung | Galaxy Tab S10+ 5G | Android 15 | 2.2.49 |
| Redmi | Redmi Note 12 Pro+ 5G | Android 12;Android 13;Android 14 | 2.2.49 |
| vivo | T2 | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Note10+ | Android 10;Android 11;Android 12 | 2.2.49 |
| samsung | Galaxy Tab S9+ 5G | Android 15 | 2.2.49 |
| HUAWEI | HUAWEI nova 5T | Android 10 | 2.2.49 |
| Redmi | Redmi Note 11 | Android 11;Android 12;Android 13 | 2.2.49 |
| Xiaomi | Xiaomi 13T Pro | Android 14;Android 15 | 2.2.49 |
| OPPO | OPPO Reno8 5G | Android 12;Android 13;Android 14 | 2.2.49 |
| vivo | Y27 | Android 13;Android 14;Android 15 | 2.2.49 |
| TECNO | TECNO | Android 12 | 2.2.49 |
| samsung | Galaxy A14 | Android 13;Android 14 | 2.2.49 |
| Redmi | Redmi 10 2022 | Android 11;Android 12;Android 13 | 2.2.49 |
| HUAWEI | HUAWEI Y7 2019 | Android 8.1 | 2.2.49 |
| OnePlus | OnePlus 12 | Android 15 | 2.2.49 |
| samsung | Galaxy A5(2017) | Android 7.0;Android 8.0 | 2.2.49 |
| OPPO | A53 | Android 10;Android 11;Android 12 | 2.2.49 |
| OPPO | A79 5G | Android 13;Android 14;Android 15 | 2.2.49 |
| vivo | V2152 | Android 12;Android 13 | 2.2.49 |
| OPPO | Reno13 5G | Android 15 | 2.2.49 |
| samsung | Galaxy J4 | Android 8.0;Android 9;Android 10 | 2.2.49 |
| TECNO | TECNO SPARK 20C | Android 13 | 2.2.49 |
| OPPO | OPPO Reno5 Pro+ 5G | Android 12 | 2.2.49 |
| vivo | V2050 | Android 13 | 2.2.49 |
| Redmi | Redmi Note 12 | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Note20 5G | Android 12;Android 13 | 2.2.49 |
| Xiaomi | nan | Android 12 | 2.2.49 |
| HONOR | PORSCHE DESIGN HONOR Magic V2 RSR | Android 15 | 2.2.49 |
| Xiaomi | Xiaomi 11T Pro | Android 9;Android 11;Android 13;Android 14 | 2.2.49 |
| HONOR | HONOR X7c | Android 14 | 2.2.49 |
| Redmi | Redmi Note 12 Pro 5G | Android 12;Android 13;Android 14 | 2.2.49 |
| OPPO | A18 | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S20 Ultra 5G | Android 7.1;Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy A6+ | Android 8.0;Android 9;Android 10 | 2.2.49 |
| vivo | V40 Lite | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Note9 | Android 10 | 2.2.49 |
| OPPO | PEPM00 | Android 12 | 2.2.49 |
| samsung | Galaxy S24+ | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Tab S8 Ultra 5G | Android 15 | 2.2.49 |
| Redmi | Redmi A5 | Android 15 | 2.2.49 |
| HUAWEI | Mate 10 Pro | Android 10 | 2.2.49 |
| OPPO | Reno10 5G | Android 13;Android 14;Android 15 | 2.2.49 |
| OPPO | A17 | Android 12 | 2.2.49 |
| vivo | V2124 | Android 13 | 2.2.49 |
| Nothing | Nothing Phone (1) | Android 14;Android 15 | 2.2.49 |
| google | Pixel 8a | Android 14;Android 15;Android 16 | 2.2.49 |
| HONOR | 荣耀 8X | Android 10 | 2.2.49 |
| samsung | Galaxy A23 5G UW | Android 13;Android 14 | 2.2.49 |
| Hisense | Hisense Infinity H50 ZOOM | Android 10 | 2.2.49 |
| samsung | Galaxy S10 Lite | Android 13 | 2.2.49 |
| samsung | Galaxy M02 | Android 10;Android 11 | 2.2.49 |
| samsung | Galaxy Tab A8 | Android 11;Android 12;Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy S10 5G | Android 12 | 2.2.49 |
| vivo | Y35 | Android 12;Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy J7 Prime | SDK 23;Android 7.0;Android 8.1 | 2.2.49 |
| samsung | Galaxy A16 5G | Android 14;Android 15 | 2.2.49 |
| HUAWEI | HUAWEI P smart 2020 | Android 9;Android 10 | 2.2.49 |
| HONOR | HONOR Magic4 Lite 5G | Android 13 | 2.2.49 |
| samsung | Galaxy F62 | Android 13 | 2.2.49 |
| vivo | vivo 2015_21 | Android 10 | 2.2.49 |
| OnePlus | OnePlus 13 | Android 15 | 2.2.49 |
| OPPO | A57 | Android 12;Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy Tab S9 FE | Android 14;Android 15 | 2.2.49 |
| POCO | POCO X6 Pro 5G | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy M02s | Android 10;Android 11;Android 12 | 2.2.49 |
| lge | Q61 | Android 10;Android 11 | 2.2.49 |
| vivo | V2118 | Android 12 | 2.2.49 |
| Xiaomi | Xiaomi 14T | Android 14;Android 15 | 2.2.49 |
| Itel | A05s | Android 13 | 2.2.49 |
| samsung | Galaxy A03s | Android 11;Android 12;Android 13 | 2.2.49 |
| Nokia | Nokia 1.4 | Android 11 | 2.2.49 |
| samsung | Galaxy Tab A9+ | Android 13;Android 14;Android 15 | 2.2.49 |
| Mobicel | X9 | Android 12 | 2.2.49 |
| samsung | Galaxy S21 5G | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A8(2018) | Android 8.0;Android 9 | 2.2.49 |
| vivo | V25e | Android 14 | 2.2.49 |
| google | Pixel 6 Pro | Android 14;Android 15;Android 16 | 2.2.49 |
| HUAWEI | HUAWEI Y5 lite | Android 8.1 | 2.2.49 |
| samsung | Galaxy J4+ | Android 8.1;Android 9 | 2.2.49 |
| STYLO | SATURN | Android 12 | 2.2.49 |
| Redmi | Redmi Note 13 | Android 13;Android 14;Android 15 | 2.2.49 |
| vivo | Y02 | Android 12 | 2.2.49 |
| HUAWEI | HUAWEI Y9 2019 | Android 8.1;Android 9 | 2.2.49 |
| HONOR | HONOR 70 | Android 14 | 2.2.49 |
| Ulefone | Armor 24 | Android 14 | 2.2.49 |
| POCO | POCO X3 Pro | Android 11;Android 12;Android 13 | 2.2.49 |
| vivo | X200 Pro | Android 15 | 2.2.49 |
| HONOR | HONOR Magic7 Pro | Android 15 | 2.2.49 |
| Redmi | Redmi Note 11 Pro+ 5G | Android 11;Android 13 | 2.2.49 |
| Nokia | Nokia C30 | Android 11 | 2.2.49 |
| vivo | vivo 1920 | Android 10;Android 11;Android 12 | 2.2.49 |
| Xiaomi | Xiaomi 13T | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S10+ | Android 10;Android 11;Android 12 | 2.2.49 |
| OPPO | A60 | Android 14;Android 15 | 2.2.49 |
| Redmi | Redmi Note 11 Pro 5G | Android 11;Android 12;Android 13 | 2.2.49 |
| Nokia | Nokia 6.1 | Android 10 | 2.2.49 |
| samsung | Galaxy Tab A9 | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy A80 | Android 11 | 2.2.49 |
| Redmi | Redmi Note 10S | Android 11;Android 12;Android 13 | 2.2.49 |
| samsung | Galaxy S23 FE | Android 14;Android 15 | 2.2.49 |
| HONOR | Honor 8X | Android 9;Android 10 | 2.2.49 |
| Xiaomi | Xiaomi 13 Lite | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Tab S6 | Android 12L | 2.2.49 |
| samsung | Galaxy A7 (2018) | Android 8.0;Android 9;Android 10 | 2.2.49 |
| samsung | Galaxy Note10 | Android 12 | 2.2.49 |
| samsung | Galaxy M62 | Android 13 | 2.2.49 |
| Hisense | Hisense E60 Lite | Android 11 | 2.2.49 |
| vivo | vivo Y22 | Android 12;Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy Tab S7 5G | Android 13 | 2.2.49 |
| samsung | Galaxy Tab S9 5G | Android 15 | 2.2.49 |
| realme | realme Note 50 | Android 13;Android 14 | 2.2.49 |
| motorola | moto g84 5G | Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy Tab S8 5G | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy J6 | Android 8.0;Android 9;Android 10 | 2.2.49 |
| samsung | Galaxy Tab S6 Lite | Android 11;Android 12;Android 12L;Android 13 | 2.2.49 |
| samsung | Galaxy S10e | Android 10;Android 11;Android 12 | 2.2.49 |
| samsung | Galaxy A20s | Android 9;Android 10;Android 11 | 2.2.49 |
| samsung | Galaxy S7 | Android 7.0;Android 8.0 | 2.2.49 |
| OnePlus | OnePlus 6 | Android 11 | 2.2.49 |
| samsung | Galaxy F15 5G | Android 14;Android 15 | 2.2.49 |
| Redmi | Redmi Note 12 | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy S20+ 5G | Android 12;Android 13 | 2.2.49 |
| vivo | vivo 2005 | Android 12 | 2.2.49 |
| Xiaomi | Xiaomi 11T | Android 11;Android 12;Android 13;Android 14 | 2.2.49 |
| TECNO | TECNO SPARK 20 | Android 13 | 2.2.49 |
| samsung | Galaxy A14 5G | Android 13;Android 14 | 2.2.49 |
| Redmi | Redmi 10C | Android 11;Android 12;Android 13 | 2.2.49 |
| Redmi | Redmi Note 10 5G | Android 11;Android 12;Android 13 | 2.2.49 |
| realme | realme 11 Pro+ 5G | Android 13;Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Tab S4 | Android 10 | 2.2.49 |
| google | Pixel 4a | Android 13 | 2.2.49 |
| OnePlus | Open | Android 15 | 2.2.49 |
| Redmi | Redmi 10A | Android 10;Android 11 | 2.2.49 |
| samsung | Galaxy TabS3 | Android 9 | 2.2.49 |
| samsung | Galaxy Tab S8+ 5G | Android 15 | 2.2.49 |
| samsung | Galaxy Quantum3 | Android 13;Android 14 | 2.2.49 |
| TECNO | TECNO SPARK 8C | Android 11 | 2.2.49 |
| samsung | Galaxy S9 | Android 10 | 2.2.49 |
| Redmi | Redmi Note 9S | Android 10;Android 11;Android 12 | 2.2.49 |
| samsung | Galaxy Tab S7+ | Android 13 | 2.2.49 |
| Xiaomi | Redmi 8 | Android 9;Android 10 | 2.2.49 |
| samsung | Galaxy Tab S7 FE 5G | Android 14 | 2.2.49 |
| Mobicel | IX | Android 13 | 2.2.49 |
| OnePlus | OnePlus 8 Pro | Android 13 | 2.2.49 |
| HUAWEI | P20 lite | Android 8.0;Android 9 | 2.2.49 |
| samsung | Galaxy Tab S8 | Android 14;Android 15 | 2.2.49 |
| vivo | X50 Pro | Android 12 | 2.2.49 |
| Itel | Vision1Pro | Android 10 | 2.2.49 |
| OPPO | A98 5G | Android 13;Android 14;Android 15 | 2.2.49 |
| STYLO | X7 | Android 11 | 2.2.49 |
| OPPO | Reno13 F 5G | Android 15 | 2.2.49 |
| samsung | Galaxy A16 5G | Android 14;Android 15 | 2.2.49 |
| OPPO | Find X2 Pro | Android 13 | 2.2.49 |
| Sony | Xperia 5 II | Android 12 | 2.2.49 |
| OnePlus | OnePlus 8T | Android 14 | 2.2.49 |
| OnePlus | OnePlus 9 5G | Android 14 | 2.2.49 |
| Cat | Cat S42 | Android 12 | 2.2.49 |
| samsung | Galaxy Tab S6 Lite | Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy Tab S7 FE | Android 13;Android 14 | 2.2.49 |
| samsung | Galaxy Note10+ 5G | Android 12 | 2.2.49 |
| Ulefone | Armor 17 Pro | Android 12 | 2.2.49 |
| Infinix | Infinix HOT 50 | Android 14 | 2.2.49 |
| ZTE | ZTE 8050 | Android 13 | 2.2.49 |
| motorola | motorola edge 50 fusion | Android 14;Android 15 | 2.2.49 |
| OUKITEL | WP19_EEA | Android 12 | 2.2.49 |
| Redmi | Redmi Note 8 Pro | Android 9;Android 10;Android 11 | 2.2.49 |
| samsung | Galaxy M33 5G | Android 12;Android 13;Android 14;Android 15 | 2.2.49 |
| STYLO | SONIC | Android 13 | 2.2.49 |
| TECNO | TECNO SPARK 10 Pro | Android 13 | 2.2.49 |
| Redmi | Redmi Note 14 Pro+ 5G | Android 14;Android 15 | 2.2.49 |
| samsung | Galaxy Tab S9 Ultra | Android 14;Android 15 | 2.2.49 |
| Hisense | Mexico | Android 9 | 2.2.49 |
| Xiaomi | Xiaomi 12 Lite | Android 12;Android 14 | 2.2.49 |
| HUAWEI | HUAWEI Y6 2019 | Android 9 | 2.2.49 |
| samsung | Galaxy Tab S8 Ultra | Android 15 | 2.2.49 |
| Nokia | Nokia C02 | Android 12 | 2.2.49 |
| TECNO | TECNO SPARK 7 | Android 11 | 2.2.49 |
| OnePlus | OnePlus Nord | Android 12 | 2.2.49 |
| Redmi | Redmi 10 Prime | Android 11;Android 12;Android 13 | 2.2.49 |
| HUAWEI | nova 3i | Android 8.1;Android 9 | 2.2.49 |
| OnePlus | OnePlus Nord CE 5G | Android 11;Android 12;Android 13 | 2.2.49 |
| OPPO | A93 | Android 11;Android 12 | 2.2.49 |
| OnePlus | OnePlus 9RT 5G | Android 14 | 2.2.49 |
| Nokia | Nokia 1 Plus | Android 11 | 2.2.49 |
| OPPO | Reno3 A | Android 11 | 2.2.49 |
